Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/300
Title: | Enabling SmartWorkflows over heterogeneous ID-sensing technologies |
Authors: | Giner, Pau
![]() Cetina, Carlos ![]() ![]() ![]() Lacuesta, Raquel ![]() ![]() Palacios Navarro, Guillermo ![]() ![]() ![]() |
Keywords: | Internet; Informática móvil; Flujos de trabajo |
Issue Date: | 5-Nov-2012 |
Publisher: | MDPI |
Citation: | Giner, P.; Cetina, C.; Lacuesta, R.; Palacios, G. Enabling Smart Workflows over Heterogeneous ID-SensingTechnologies. Sensors 2012, 12, 14914-14936. |
Abstract: | Sensing technologies in mobile devices play a key role in reducing the gapbetween the physical and the digital world. The use of automatic identification capabilitiescan improve user participation in business processes where physical elements are involved(Smart Workflows). However, identifying all objects in the user surroundings does notautomatically translate into meaningful services to the user. This work introduces Parkour,an architecture that allows the development of services that match the goals of each ofthe participants in a smart workflow. Parkour is based on a pluggable architecture thatcan be extended to provide support for new tasks and technologies. In order to facilitatethe development of these plug-ins, tools that automate the development process are alsoprovided. Several Parkour-based systems have been developed in order to validate theapplicability of the proposal. |
URI: | https://repositorio.usj.es/handle/123456789/300 |
ISSN: | 1424-8220 |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enabling Smart Workflows over Heterogeneous ID-Sensing.pdf | 1,49 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License