Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/766
Title: | Preparation of a TiO2-MoS2 nanoparticle-based composite by solvothermal method with enhanced photoactivity for the degradation of organic molecules in water under UV light |
Authors: | Tacchini, Ignacio
![]() ![]() Terrado, Eva María ![]() Anson-Casaos, Alejandro ![]() ![]() Martínez, María Teresa ![]() ![]() |
Keywords: | Photocalytic degradation; TIO2; Hydrogen; Carbon; Photodegradation; Reactivity; Dyes |
Issue Date: | Nov-2011 |
Publisher: | Institution of Engineering and Technology |
Citation: | Micro & Nano Letters, 2011, Vol. 6, Iss. 11, pp. 932 –936. doi: 10.1049/mnl.2011.0460 |
Abstract: | The MoS2 nanocrystals coupled with anatase nanoparticles were prepared by the solvothermal method at relatively low temperatures. It was determined that the materials consisted of 15–20 nm diameter anatase nanoparticles with highly dispersed MoS2 nanocrystals of approximately 3–7 nm in size. Visible light absorption in the MoS2–TiO2 samples increased with the MoS2 content. However, their lambda edges (λedge) remained almost identical at approximately 390 nm, meaning that MoS2 did not cause a red shift in the anatase bandgap energy. The hybrid MoS2-anatase materials had higher surface area (70–124 m2 g−1) than commercial TiO2 (P25) (50 m2 g−1). The MoS2-anatase hybrid nanocrystals showed enhanced activity in the oxidation of methylene blue in water under UV light irradiation. A photomechanism able to elucidate the observed dye decolourisation was suggested. |
URI: | https://repositorio.usj.es/handle/123456789/766 |
ISSN: | 1750-0443 |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Preparation of a TiO2 MoS2 nanoparticle.pdf | 216,48 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License