Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/871
Title: | Neuroprotective Profile of Edible Flowers of Borage (Borago officinalis L.) in Two Different Models: Caenorhabditis elegans and Neuro-2a Cells |
Authors: | Moliner Langa, Ana Cristina
![]() ![]() ![]() Casedas, Guillermo ![]() ![]() Barros, Lillian ![]() ![]() ![]() Finimundy, Tiane C. ![]() ![]() Gómez-Rincón, Carlota ![]() ![]() López Ramos, Víctor ![]() ![]() |
Keywords: | Borago officinalis; PUFA; Antioxidant; Neuroprotection; C. elegans; Neuro-2a; Functional foods |
Issue Date: | 24-Jun-2023 |
Publisher: | MDPI |
Citation: | Moliner, C.; Cásedas, G.; Barros, L.; Finimundy, T.C.; Gómez-Rincón, C.; López, V. Neuroprotective Profile of Edible Flowers of Borage (Borago officinalis L.) in Two Different Models: Caenorhabditis elegans and Neuro-2a Cells. Antioxidants 2022, 11, 1244. https://doi.org/10.3390/ antiox11071244 |
Abstract: | The flowers of Borago officinalis L. (Boraginaceae), commonly known as borage, are widely used as a culinary ingredient. The aim of this study was to assess the potential benefits of fresh borage flower extract related to antioxidant, neuroprotective and anti-aging properties. The extract was obtained by Soxhlet extraction with ethanol as a solvent, and fatty acids were detected by GC-FID. The antioxidant activity was evaluated in vitro through the DPPH, FRAP and ORAC assays. Regarding the fatty acid (FA) composition, the extract showed high amounts of polyunsaturated FA. The Neuro-2a cell line was used to determine the cytoprotective capacity of the extract subjected to oxidative stress (H2O2). Moreover, the model organism Caenorhabditis elegans was used to assess antioxidant activity, delayed ageing as well as cytoprotection and reduced _-amyloid toxicity. Cells treated with the extract and H2O2 showed a better response to oxidative stress than the control group, particularly in terms of mitochondrial activity (MTT assay), redox state (ROS formation) and the activity of antioxidant enzymes (catalase and superoxide dismutase). B. officinalis flower extract showed promising antioxidant activity in the selected models, without causing toxicity. Hence, the results obtained support the antioxidant properties of borage flowers in different bioassays using living organisms. |
URI: | https://repositorio.usj.es/handle/123456789/871 |
ISSN: | 2076-3921 |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neuroprotective Profile of Edible Flowers of Borage.pdf | 650,57 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License