Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/1017
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moliner Langa, Ana Cristina | - |
dc.contributor.author | Nuñez Alonso, Sonia | - |
dc.contributor.author | Casedas, Guillermo | - |
dc.contributor.author | Valero Gracia, Marta Sofía | - |
dc.contributor.author | Dias, Maria Inês | - |
dc.contributor.author | Barros, Lillian | - |
dc.contributor.author | López Ramos, Víctor | - |
dc.contributor.author | Gómez-Rincón, Carlota | - |
dc.date.accessioned | 2023-11-20T13:56:21Z | - |
dc.date.available | 2023-11-20T13:56:21Z | - |
dc.date.issued | 2023-03-14 | - |
dc.identifier.citation | Moliner, C.; Núñez, S.; Cásedas, G.; Valero, M.S.; Dias, M.I.; Barros, L.; López, V.; Gómez-Rincón, C. Flowers of Allium cepa L. as Nutraceuticals: Phenolic Composition and Anti-Obesity and Antioxidant Effects in Caenorhabditis elegans. Antioxidants 2023, 12, 720. https://doi.org/10.3390/antiox12030720 | en_US |
dc.identifier.issn | 2076-3921 | en_US |
dc.identifier.uri | https://repositorio.usj.es/handle/123456789/1017 | - |
dc.description.abstract | Allium cepa L., commonly known as onion, is one of the most-consumed vegetables. The benefits of the intake of its bulb are well studied and are related to its high polyphenol content. The flowers of onions are also edible; however, there are no studies about their biological properties. Our aim was to determine the polyphenolic profile and assess the antioxidant and anti-obesity capacity of an ethanolic extract from fresh flowers of A. cepa. The phenolic constituents were identified through LC-DAD-ESI/MSn. For the anti-obesity potential, the inhibitory activity against digestive enzymes was measured. Several in vitro assays were carried out to determine the antioxidant capacity. A Caenorhabditis elegans model was used to evaluate the effect of the extract on stress resistance and fat accumulation. For the first time, kaempferol and isorhamnetin glucosides were identified in the flowers. The extract reduced fat accumulation in the nematode and had a high lipase and - glucosidase inhibitory activity. Regarding the antioxidant activity, the extract increased the survival rate of C. elegans exposed to lethal oxidative stress. Moreover, the activities of superoxide dismutase and catalase were enhanced by the extract. Our results demonstrate, for the first time, the antioxidant and anti-obesity activity of onion flowers and their potential use as functional foods and nutraceuticals. | en_US |
dc.format.extent | 15 p. | en_US |
dc.format.mimetype | application/pdf | en_US |
dc.language.iso | eng | en_US |
dc.publisher | MDPI | en_US |
dc.relation | The authors extend their thanks to the Foundation for Science and Technology (FCT, Portugal) for financial support to CIMO (UIDB/00690/2020 and UIDP/00690/2020) and SusTEC (LA/P/0007/2021); they are also grateful for the national funding received by F.C.T. and P.I. through the institutional scientific employment program contract for L. Barros and M.I. Dias contracts. We also thank Clara Berges and Miguel Monreal for collaborating on certain experiments. Sonia Nunez acknowledges Industrias Quimicas del Ebro and Universidad San Jorge for the PhD grant. | en_US |
dc.rights | Atribución 4.0 Internacional | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.subject | Edible flowers | en_US |
dc.subject | Onion | en_US |
dc.subject | Flavonoids | en_US |
dc.subject | Polyphenols | en_US |
dc.subject | Obesity | en_US |
dc.subject | C. elegans | en_US |
dc.title | Flowers of Allium cepa L. as Nutraceuticals: Phenolic Composition and Anti-Obesity and Antioxidant Effects in Caenorhabditis elegans | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dc.identifier.doi | https://doi.org/10.3390/antiox12030720 | en_US |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | en_US |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Flowers ofAllium cepaL. as Nutraceuticals.pdf | 718,19 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License