Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 460
Preview | Issue Date | Title | Author(s) |
 | 27-Dec-2023 | Development and Validation of a Mobile Application as an Adjuvant Treatment for People Diagnosed with Long COVID-19: Protocol for a Co-Creation Study of a Health Asset and an Analysis of Its Effectiveness and Cost-Effectiveness | Samper Pardo, Mario; León-Herrera, Sandra; Oliván-Blázquez, Bárbara; Benede-Azagra, Belen; Magallón, Rosa; Gómez-Soria, Isabel; Calatayud Sanz, Estela; Aguilar-Latorre, Alejandra; Méndez-López, Fátima; Pérez-Palomares, Sara; Cobos-Rincon, Ana; Valero Errazu, Diana; Sagarra-Romero, Lucía; Sanchez-Recio, Raquel |
 | 9-Jan-2023 | Diabetes mellitus and inequalities in the equipment and use of information technologies as a socioeconomic determinant of health in Spain | Bosch Frigola, Irene; Coca Villalba, Fernando; Perez-Lacasta, Maria Jose; Carles-Lavila, Misericòrdia |
 | 23-Mar-2023 | Relative Individual Sprint in Most Demanding Passages of Play in Spanish Professional Soccer Matches | Piñero, Juan Ángel; Chena Sinovas, Marcos; Zapardiel, Juan Carlos; Roso-Moliner, Alberto; Mainer Pardos, Elena; Lampre, Miguel; Lozano, Demetrio |
 | Jun-2023 | Multidimensional analysis of sedentary behaviour and participation in Spanish stroke survivors (Part&Sed-Stroke): a protocol for a longitudinal multicentre study | De Diego Alonso, Cristina; Alegre-Ayala, Jorge; Buesa-Estelléz, Almudena; Blasco-Abadía, Julia; López-Royo, María Pilar; Roldán Pérez, Patricia; Giner Nicolás, Rafael; Gueïta-Rodríguez, Javier; Fini, Natalie Ann; Doménech García, Victor; Bellosta-López, Pablo |
 | 29-Sep-2022 | Foot Anatomical Structural Variations Increase the Risk of Falls in Older Adults | Sanchez-Sanjuan, Almudena; Romero Morales, Carlos; Alfaro-Santafe, Javier; Almenar-Arasanz, Alejandro-Jesus; Gomez-Bernal, Antonio; Pareja-Galeano, Helios |
 | 27-Jul-2023 | evelopment and Validation of an Observational Game Analysis Tool with Artificial Intelligence for Handball: Handball.ai | Marquina Nieto, Moisés; Lozano, Demetrio; Garcia-Sanchez, Carlos; Sanchez-Lopez, Sergio; de la Rubia, Alfonso |
 | 27-Jun-2023 | Persistence of Anti-S1 IgG against SARS-CoV-2 Eight Months after the Booster Dose of Vaccine in Naive and Previously Infected HealthcareWorkers | Algarate, Sonia; Serrano, Laura; Bueno, Jessica; Herrero Cortina, Beatriz; Alvarado, Elena; Gonzalez-Barriga, Maria T.; Ducons, Maria; Montero-Marco, Jesica; Arnal, Sara; Acha, Beatriz; Riesgo, Maria; Taboada, Ana; Sanz-Burillo, Pilar; Yuste, Cristina; Benito, Rafael |
 | Nov-2023 | El proceso gráfico como acto narrativo | Grávalos Lacambra, Ignacio |
 | 30-Oct-2022 | Variations in Accumulated-Training Load Parameters and Locomotor Demand with Consideration of Puberty in Elite Young Soccer Players | Nobari, Hadi; Kia shemshaki, Hamed; Kamiş, Okan; Oliveira, Rafael; Prieto González, Pablo; Mainer Pardos, Elena |
 | 14-Mar-2023 | Flowers of Allium cepa L. as Nutraceuticals: Phenolic Composition and Anti-Obesity and Antioxidant Effects in Caenorhabditis elegans | Moliner Langa, Ana Cristina; Nuñez Alonso, Sonia; Casedas, Guillermo; Valero Gracia, Marta Sofía; Dias, Maria Inês; Barros, Lillian; López Ramos, Víctor; Gómez-Rincón, Carlota |
 | 6-Aug-2023 | Proximity Sports as a Sustainable Strategy for the Promotion of Physical Activity at an Early Age: The KIA Project | Barrachina, Valentina; Marcen, Celia; Mainer Pardos, Elena; Arbones-Arque, Irela |
 | 27-Feb-2023 | RunScribe Sacral Gait Lab™ Validation for Measuring Pelvic Kinematics during Human Locomotion at Different Speeds | Ruiz-Malagón, Emilio J.; García-Pinillos, Felipe; Molina-Molina, Alejandro; Soto-Hermoso, Víctor Manuel; Ruiz-Alias, Santiago |
 | 27-Jan-2022 | Harmonization of land-cover data to assess agricultural land transformation patterns in the peri-urban Spanish Mediterranean Huertas | Ruiz-Varona, Ana; García Martín, Fernando Miguel; Temes-Cordovez, Rafael R.; Garcia-Mayor, Clara; Casas-Villarreal, Luis |
 | 3-Aug-2023 | Effects of the combination of exercise and education in the treatment of low back and/or pelvic pain in pregnant women: Systematic review and meta-analysis | Diez-Buil, Helena; Hernandez-Lucas, Pablo; Leirós-Rodríguez, Raquel; Echeverria-Garcia, Olatz |
 | 2-Nov-2022 | Antibiotic properties of Satureja montana L. hydrolate in bacteria and fungus of clinical interest and its impact in non-target environmental microorganisms | Pino Otín, Rosa; Gan, Cristina; Terrado, Eva María; San-Miguel, Jesus F; Ballestero Fernández, Diego; Langa Morales, Elisa |
 | 18-Oct-2022 | The significance of cheese sampling in the determination of histamine concentration: Distribution pattern of histamine in ripened cheeses | Moniente, Marta; García-Gonzalo, Diego; Llamas-Arriba, María Goretti; Garate, Jone; Ontañón, Ignacio; Jaureguibeitia, Arrate; Virto, Raquel; Pagán Tomás, Rafael; Botello-Morte, Laura |
 | 30-Dec-2022 | The Influence of Stud Characteristics of Football Boots Regarding Player Injuries | Castillo-Domínguez, Alejandro; Torrontegui-Duarte, Marcelino; Paez-Moguer, Joaquin; Gómez-Del-Pino, Álvaro; Cervera-Garvi, Pablo; Mainer Pardos, Elena; Lozano, Demetrio; García-Romero, Jerónimo Carmelo |
 | 20-Nov-2022 | Involvement of NO/cGMP Signaling Pathway, Ca2+ and K+ Channels on Spasmolytic Effect of Everlasting Flower Polyphenolic Extract (Helichrysum stoechas (L.) Moench) | Valero Gracia, Marta Sofía; López Ramos, Víctor; Castro, Marta; Gómez-Rincón, Carlota; Arruebo, María Pilar; Les Parellada, Francisco; Plaza, Miguel Ángel |
 | 3-Jan-2023 | Combination of SPE and fluorescent detection of AQC-derivatives for the determination at sub-mg/L levels of biogenic amines in dairy products | Moniente, Marta; Botello-Morte, Laura; García-Gonzalo, Diego; Virto, Raquel; Pagán Tomás, Rafael; Ferreira, Vicente; Ontañón, Ignacio |
 | 11-Aug-2023 | Deep Eutectic Solvents Formed by Glycerol and Xylitol, Fructose and Sorbitol: Effect of the Different Sugars in Their Physicochemical Properties | Lomba Eraso, Laura; Werner, Alvaro; Giner Parache, Beatriz; Lafuente, Carlos |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 460