Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/957
Title: | Reference Values of Spatial and Temporal Gait Parameters in a Contemporary Sample of Spanish Preschool Children: A Cross-Sectional Study |
Authors: | Latorre-Román, Pedro Á.
![]() ![]() ![]() Parraga-Montilla, Juan A ![]() ![]() ![]() Robles-Fuentes, Alejandro ![]() Roche-Seruendo, Luis Enrique ![]() ![]() ![]() Lucena-Zurita, Manuel ![]() Munoz-Jimenez, Marcos ![]() ![]() Manjon-Pozas, Daniel ![]() ![]() ![]() Salas-Sanchez, Jesus ![]() Da Conceicao, Filipe A. ![]() Consuegra-González, Pedro José ![]() |
Keywords: | Pediatrics; Gait; Normative values; Growth |
Issue Date: | 30-Jul-2022 |
Publisher: | MDPI |
Citation: | Latorre-Román, P.Á.; Párraga-Montilla, J.A.; Robles-Fuentes, A.; Roche-Seruendo, L.E.; Lucena-Zurita, M.; Muñoz-Jiménez, M.; Manjón-Pozas, D.; Salas-Sánchez, J.; da Conceição, F.A.; Consuegra González, P.J. Reference Values of Spatial and Temporal Gait Parameters in a Contemporary Sample of Spanish Preschool Children: A Cross-Sectional Study. Children 2022, 9, 1150. https://doi.org/10.3390/children9081150 |
Abstract: | The aim of this study was to analyze the influence of age and sex on kinematic gait parameters in preschool children, and derive reference values for this population. A total of 383 preschool children (age 3–5 years; 207 girls, 176 boys) participated in this study. We used the OptoGait system to assess the kinematics of gait at a comfortable and self-determined speed. No significant differences between the sexes were found for the main gait parameters. Among the participants, there was a significant increase in double support, reductions in absolute cadence and the coefficient of variation (CV) of cadence, an increase in absolute step length (SL), and an increase in the walk ratio (WR) from 3 to 5 years of age. However, the normalized SL and normalized WR displayed a significant reduction in both sexes. Partial correlation indicated a significant association of age with SL and normalized SL, and WR. Additionally, WR showed a significant correlation with the CV of cadence. To summarize, no relevant differences in gait performance were found according to sex; however, age was found to influence gait maturation. The normative values established for Spanish preschool children can be used to monitor healthy gait development. |
URI: | https://repositorio.usj.es/handle/123456789/957 |
ISSN: | 2227-9067 |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Reference Values of Spatial and Temporal Gait Parameters in a Contemporary Sample of Spanish Preschool Children.pdf | 447,74 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License