Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/820
Title: | Bioactive properties of commercialised pomegranate (Punica granatum) juice: antioxidant, antiproliferative and enzyme inhibiting activities |
Authors: | Les, Francisco
![]() ![]() ![]() Prieto, Jose ![]() ![]() Arbones Mainar, José Miguel ![]() ![]() Valero Gracia, Marta Sofía ![]() ![]() ![]() López Ramos, Víctor ![]() ![]() |
Keywords: | pomegranate juice; Punica granatum; ellagic acid; antioxidant; antiproliferative; COX-2; MAO-A |
Issue Date: | 2015 |
Publisher: | Royal society of chemistry |
Citation: | e: F. Les, J. M. Prieto, J. Arbonés-Mainar, M. Valero and V. López, Food Funct., 2015, DOI: 10.1039/C5FO00426H |
Abstract: | Pomegranate juice and related products have long been used either in traditional20 medicine or as nutritional supplements claiming beneficial effects. Although there are21 several studies on this food plant, only few works have been performed with22 pomegranate juice or marketed products. The aim of this work is to evaluate the23 antioxidant effects of pomegranate juice on cellular models using hydrogen peroxide as24 an oxidizing agent or DPPH and superoxide radicals in cell free systems. The25 antiproliferative effects of the juice were measured on HeLa and PC-3 cells by the MTT26 assay and pharmacologically relevant enzymes (cyclooxygenases, xanthine oxidase,27 acetylcholinesterase and monoamine oxidase A) were selected for enzymatic inhibition28 assays. Pomegranate juice showed significant protective effects against hydrogen29 peroxide induced toxicity in the Artemia salina and HepG2 models; these effects may30 be attributed to radical scavenging properties of pomegranate as the juice was able to31 reduce DPPH and superoxide radicals. Moderate antiproliferative activities in HeLa and32 PC-3 cancer cells were observed. However, pomegranate juice was also able to inhibit33 COX-2 and MAO-A enzymes. This study reveals some mechanisms by which34 pomegranate juice may have interesting and beneficial effects in human health. |
URI: | https://repositorio.usj.es/handle/123456789/820 |
ISSN: | 2042-650X |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioctive properties of commercialised pomegranate.pdf | 998,63 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License