Please use this identifier to cite or link to this item:
https://repositorio.usj.es/handle/123456789/926
Title: | Antioxidant, Antidiabetic, and Anti-Obesity Properties of Apple Pulp Extracts (Malus domestica Bork): A Comparative Study of 15 Local and Commercial Cultivars from Spain |
Authors: | Millán-Laleona, Adrián
![]() Bielsa, Francisco Javier ![]() Aranda-Cañada, Eduardo Gómez-Rincón, Carlota ![]() ![]() Errea, Pilar ![]() López Ramos, Víctor ![]() ![]() |
Keywords: | Polyphenols; Antioxidant; Antidiabetic; Obesity; Apple; Extract; Fruit |
Issue Date: | 21-Jun-2023 |
Publisher: | MDPI |
Citation: | F.J.; Aranda-Cañada, E.; Gómez-Rincón, C.; Errea, P.; López, V. Antioxidant, Antidiabetic, and Anti-Obesity Properties of Apple Pulp Extracts (Malus domestica Bork): A Comparative Study of 15 Local and Commercial Cultivars from Spain. Biology 2023, 12, 891. https:// doi.org/10.3390/biology12070891 |
Abstract: | Apples are one of the most important fruits worldwide. In addition to their interesting nutritional value, they are a source of bioactive compounds with health-promoting effects. The composition may differ in different genotypes so it is important to investigate whether local varieties may differ in terms of total phenolic content, antioxidant, and bioactive properties. In this study Spanish local varieties showed better behavior in terms of phenolic content, antioxidant activity and bioactivity than other commercial samples, acting as functional foods with antiradical, antidiabetic and anti-obesity potential. |
URI: | https://repositorio.usj.es/handle/123456789/926 |
ISSN: | 2079-7737 |
Appears in Collections: | Artículos de revistas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antioxidant, Antidiabetic, and Anti-Obesity.pdf | 2,13 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License